Human-readable evidence page for the currently served 13FLOW build. Use this page to distinguish deployed production state from stale local audits or screenshots, then follow the smoke checks before claiming a release is live.
| Field | Current value |
|---|---|
| Runtime state | LIVE |
| Source | SEC EDGAR |
| Git SHA | 292bf187d3d5015ad897747f9e35ee4c9d0a3e62 |
| Generated at | 2026-08-12T11:54:17+00:00 |
| Data as of | 2026-08-11 |
| 13F period | 2013-03-31 -> 2026-06-30 |
| Funds | 45 |
| Filings | 1219 |
| Latest filing rows | 1158 |
| Current-quarter quality | review |
| Current-quarter review items | 1 |
| Historical review items | 10 |
curl -fsS https://13flow.eu/api/version
curl -fsS https://13flow.eu/api/live-status
curl -fsS https://13flow.eu/app >/dev/null
curl -fsS https://13flow.eu/pro >/dev/null| Endpoint | Use |
|---|---|
/api/version | deployed SHA and open/demo flags |
/api/live-status | current SEC EDGAR data state and counts |
/api/agent-stats | privacy-safe aggregate MCP usage |
/api/product-status | research readiness and validation boundary |
/api/data-quality | operator-visible data-quality warnings |
/api/openapi.json | public API contract |
/api/methodology/confluence-v1 | frozen Confluence v1 method contract |
Boundary: A 25-ticker mature 13F + Form 4 joined artifact is mechanically schema-valid and ready for human review, but metrics remain unreviewed and are not a public alpha or validation claim.
features_sha256=3ab0cebaf893520580d5dc9ae338dbcb5c8344efdb6aeb990dc4af7936f456b9
prices_sha256=not_embedded_in_status_payload
Publishable as full validation: false
Public validation claim: false
Small samples first, explicit sleeps/backoff, resumable exports, and no repeated failed provider loops from production.